Author Topic: Episode 0018 - "episode 17" aka Greetings From Sarcasm  (Read 20045 times)

krayon

  • Administrator
  • Newbie
  • *
  • Posts: 38
    • View Profile
LISTEN NOW

Talkin' Shit.

FiftyOneFifty's Thousand Beard March ( http://thousandbeardmarch.org )

Ken_Fallon's criticisms and feedback.

We've had 78 unique downloads of episode 13, yep, we're famous.

Starship Tux's posted picture:
https://plus.google.com/photos/118113599195818712808/albums/5856061867816594401/5856061867099354130

Email addresses with '+'

BEST... TRACEROUTE... EVER:
Code: [Select]
$ traceroute -m 148 obiwan.scrye.net
traceroute to obiwan.scrye.net (204.244.252.35), 150 hops max, 40 byte packets
 1  router1-fmt.linode.com (184.105.143.85)  0.500 ms  0.575 ms  0.562 ms
 2  10gigabitethernet2-3.core1.fmt1.he.net (64.62.250.5)  1.572 ms  0.671 ms  0.575 ms
 3  10gigabitethernet1-2.core1.sjc2.he.net (72.52.92.110)  11.021 ms  8.196 ms  1.101 ms
 4  10gigabitethernet3-1.core1.sea1.he.net (72.52.92.158)  21.817 ms  24.156 ms  24.986 ms
 5  10gigabitethernet1-1.core1.yvr1.he.net (184.105.222.2)  27.289 ms  26.111 ms  26.090 ms
 6  216.218.185.138 (216.218.185.138)  26.052 ms  26.099 ms  26.066 ms
 7  206.214.255.17.epikip.net (206.214.255.17)  74.976 ms  74.820 ms  74.812 ms
 8  gi4-0-528.bbr3.yyz.epikip.net (206.214.255.9)  74.789 ms  74.784 ms  74.681 ms
 9  216.81.63.238.epikip.net (216.81.63.238)  77.353 ms  77.450 ms  77.442 ms
10  206.214.251.27 (206.214.251.27)  75.635 ms  75.554 ms  75.633 ms
11  Episode.IV (206.214.251.1)  75.687 ms  75.696 ms  76.071 ms
12  A.NEW.HOPE (206.214.251.6)  75.616 ms  76.148 ms  75.760 ms
13  It.is.a.period.of.civil.war (206.214.251.9)  78.143 ms  80.634 ms  78.299 ms
14  Rebel.spaceships (206.214.251.14)  75.897 ms  75.643 ms  75.654 ms
15  striking.from.a.hidden.base (206.214.251.17)  75.771 ms  76.929 ms  75.811 ms
16  have.won.their.first.victory (206.214.251.22)  75.834 ms  76.714 ms  75.592 ms
17  against.the.evil.Galactic.Empire (206.214.251.25)  75.867 ms  75.595 ms  75.533 ms
18  During.the.battle (206.214.251.30)  75.793 ms  75.860 ms  75.519 ms
19  Rebel.spies.managed (206.214.251.33)  78.364 ms  78.393 ms  78.271 ms
20  to.steal.secret.plans (206.214.251.38)  75.850 ms  75.877 ms  75.684 ms
21  to.the.Empires.ultimate.weapon (206.214.251.41)  78.121 ms  78.026 ms  78.175 ms
22  the.DEATH.STAR (206.214.251.46)  78.823 ms  79.031 ms  78.083 ms
23  an.armored.space.station (206.214.251.49)  75.626 ms  75.770 ms  75.660 ms
24  with.enough.power.to (206.214.251.54)  78.144 ms  78.135 ms  78.201 ms
25  destroy.an.entire.planet (206.214.251.57)  78.035 ms  78.413 ms  78.238 ms
26  Pursued.by.the.Empires (206.214.251.62)  79.794 ms  78.089 ms  78.095 ms
27  sinister.agents (206.214.251.65)  75.683 ms  75.521 ms  76.367 ms
28  Princess.Leia.races.home (206.214.251.70)  78.867 ms  78.445 ms  78.217 ms
29  aboard.her.starship (206.214.251.73)  75.729 ms  75.696 ms  76.373 ms
30  custodian.of.the.stolen.plans (206.214.251.78)  75.574 ms  75.708 ms  75.623 ms
31  that.can.save.her (206.214.251.81)  75.708 ms  76.070 ms  90.299 ms
32  people.and.restore (206.214.251.86)  78.693 ms  75.762 ms  76.023 ms
33  freedom.to.the.galaxy (206.214.251.89)  79.346 ms  76.247 ms  76.033 ms
34  0-----I-------I-----0 (206.214.251.94)  75.771 ms  77.235 ms  77.097 ms
35  0------------------0 (206.214.251.97)  75.825 ms  75.679 ms  75.680 ms
36  0-----------------0 (206.214.251.102)  75.617 ms  75.598 ms  75.641 ms
37  0----------------0 (206.214.251.105)  78.164 ms  78.074 ms  78.089 ms
38  0---------------0 (206.214.251.110)  75.569 ms  75.655 ms  75.583 ms
39  0--------------0 (206.214.251.113)  75.877 ms  75.520 ms  75.681 ms
40  0-------------0 (206.214.251.118)  75.699 ms  75.956 ms  75.494 ms
41  0------------0 (206.214.251.121)  75.733 ms  75.636 ms  75.786 ms
42  0-----------0 (206.214.251.126)  78.080 ms  78.113 ms  78.110 ms
43  0----------0 (206.214.251.129)  75.496 ms  81.481 ms  76.794 ms
44  0---------0 (206.214.251.134)  78.332 ms  78.224 ms  78.263 ms
45  0--------0 (206.214.251.137)  75.584 ms  75.617 ms  75.745 ms
46  0-------0 (206.214.251.142)  75.701 ms  75.628 ms  75.683 ms
47  0------0 (206.214.251.145)  75.687 ms  76.144 ms  75.811 ms
48  0-----0 (206.214.251.150)  75.568 ms  75.592 ms  75.695 ms
49  0----0 (206.214.251.153)  78.072 ms  78.164 ms  78.144 ms
50  0---0 (206.214.251.158)  78.114 ms  78.885 ms  78.172 ms
51  0--0 (206.214.251.161)  75.735 ms  76.397 ms  76.085 ms
52  0-0 (206.214.251.166)  78.283 ms  78.206 ms  78.131 ms
53  00 (206.214.251.169)  75.640 ms  76.486 ms  75.765 ms
54  I (206.214.251.174)  75.521 ms  77.261 ms  76.136 ms
55  By.Ryan.Werber (206.214.251.177)  78.295 ms  92.944 ms  81.249 ms
56  Blizzards.Breed.CCIE.Creativity (206.214.251.182)  75.604 ms  75.492 ms  75.589 ms
57  Please.Try.Again.Tracerote.to.obiwan.scrye.net (206.214.251.185)  75.602 ms  75.877 ms  75.966 ms
58  Star.Wars.Episode.V (206.214.251.2)  80.336 ms  76.345 ms  76.014 ms
59  The.Empire.Strikes.Back (206.214.251.3)  78.583 ms  78.173 ms  78.073 ms
60  It.is.a.dark.time.for.the.Rebellion (206.214.251.4)  78.133 ms  78.161 ms  78.170 ms
61  Although.the.Death.Star.has.been.destroyed (206.214.251.5)  75.782 ms  78.251 ms  75.721 ms
62  Imperial.troops.have.driven (206.214.251.7)  78.348 ms  80.061 ms  78.240 ms
63  the.Rebel.forces.from.their.hidden (206.214.251.8)  76.226 ms  75.978 ms  76.744 ms
64  basand.pursued.them.across.the.galaxy (206.214.251.10)  77.414 ms  75.723 ms  75.609 ms
65  Evading.the.dreaded.Imperial.Starfleet (206.214.251.11)  78.260 ms  78.364 ms  78.175 ms
66  a.group.of.freedom (206.214.251.12)  75.753 ms  75.662 ms  75.671 ms
67  fighters.led.by.Luke.Skywalker (206.214.251.13)  75.639 ms  75.728 ms  75.698 ms
68  has.established.a.new.secret (206.214.251.15)  78.345 ms  78.424 ms  78.241 ms
69  base.on.the.remote.ice.world (206.214.251.16)  75.692 ms  75.644 ms  156.065 ms
70  of.Hoth (206.214.251.18)  75.676 ms  75.513 ms  75.474 ms
71  The.evil.lord (206.214.251.19)  75.714 ms  75.657 ms  75.853 ms
72  DARTH.VADER (206.214.251.20)  78.074 ms  78.601 ms  78.291 ms
73  obsessed.with.finding.young.Skywalker (206.214.251.21)  75.635 ms  75.856 ms  75.678 ms
74  has.dispatched.thousands (206.214.251.23)  75.999 ms  75.754 ms  75.669 ms
75  of.remote.probed.into (206.214.251.24)  79.024 ms  78.541 ms  78.609 ms
76  Episode.VI (206.214.251.26)  75.620 ms  75.993 ms  75.670 ms
77  REVENGE.OF.THE.JEDI (206.214.251.28)  75.641 ms  75.897 ms  76.627 ms
78  Little.does.Luke.know.that.the (206.214.251.29)  75.878 ms  75.563 ms  75.584 ms
79  GALACTIC.EMPIRE (206.214.251.31)  78.446 ms  78.264 ms  78.065 ms
80  has.secretly (206.214.251.32)  75.725 ms  75.660 ms  75.717 ms
81  begun.construction.on.a.new (206.214.251.34)  75.691 ms  75.706 ms  75.433 ms
82  armored.space.station.even (206.214.251.35)  78.202 ms  78.049 ms  79.052 ms
83  more.powerful.than.the.first (206.214.251.36)  78.204 ms  78.233 ms  78.543 ms
84  206.214.251.37 (206.214.251.37)  75.644 ms  75.818 ms  75.759 ms
85  dreaded.Death.Star (206.214.251.39)  78.192 ms  78.274 ms  78.218 ms
86  I-------------------------I (206.214.251.40)  78.008 ms  77.998 ms  78.100 ms
87  When.completed.this.ultimate (206.214.251.42)  76.044 ms  76.186 ms  76.683 ms
88  weapon.will.spell.certain.doom (206.214.251.43)  75.618 ms  75.583 ms  75.652 ms
89  for.the.small.band.of.rebels (206.214.251.44)  76.317 ms  75.756 ms  75.633 ms
90  struggling.to.restore.freedom (206.214.251.45)  75.564 ms  75.537 ms  75.735 ms
91  to.the.galaxy (206.214.251.47)  75.736 ms  75.750 ms  75.638 ms
92  I-------------------------I (206.214.251.40)  78.649 ms  78.185 ms  78.003 ms
93  And.now.for.something.completely.different (206.214.251.48)  78.150 ms  78.428 ms  78.641 ms
94  You.Have.Found.The.Keyhole (206.214.251.201)  77.533 ms  75.661 ms  85.251 ms
95  Were.no.strangers.to.love (206.214.251.206)  80.967 ms  78.626 ms  78.154 ms
96  You.know.the.rules.and.so.do.I (206.214.251.209)  75.553 ms  75.656 ms  76.040 ms
97  A.full.commitments.what.Im.thinking.of (206.214.251.214)  75.581 ms  75.789 ms  75.803 ms
98  I.just.wanna.tell.you.how.Im.feeling (206.214.251.217)  76.340 ms  75.624 ms  75.642 ms
99  Gotta.make.you.understand (206.214.251.222)  75.499 ms  75.842 ms  75.827 ms
100  Never.gonna.give.you.up (206.214.251.225)  76.292 ms  78.603 ms  76.022 ms
101  Never.gonna.let.you.down (206.214.251.230)  75.815 ms  75.724 ms  75.995 ms
102  Never.gonna.run.around.and.desert.you (206.214.251.233)  78.174 ms  78.173 ms  78.116 ms
103  Never.gonna.make.you.cry (206.214.251.238)  75.893 ms  75.835 ms  75.776 ms
104  Never.gonna.say.goodbye (206.214.251.241)  75.642 ms  78.660 ms  75.438 ms
105  Never.gonna.tell.a.lie.and.hurt.you (206.214.251.246)  75.803 ms  75.773 ms  75.620 ms
106  Weve.known.each.other.for.so.long (206.214.251.50)  75.969 ms  75.670 ms  75.830 ms
107  Your.hearts.been.aching.but (206.214.251.51)  76.104 ms  75.958 ms  75.463 ms
108  Youre.too.shy.to.say.it (206.214.251.52)  75.667 ms  76.087 ms  76.105 ms
109  Inside.we.both.know.whats.been.going.on (206.214.251.53)  75.686 ms  75.534 ms  75.594 ms
110  We.know.the.game.and.were.gonna.play.it (206.214.251.55)  78.237 ms  78.256 ms  78.376 ms
111  And.if.you.ask.me.how.Im.feeling (206.214.251.56)  75.714 ms  75.663 ms  75.843 ms
112  Dont.tell.me.youre.too.blind.to.see (206.214.251.58)  75.815 ms  75.624 ms  75.800 ms
113  Never.gonna.give.you.up (206.214.251.225)  75.779 ms  75.541 ms  75.475 ms
114  Never.gonna.let.you.down (206.214.251.230)  75.519 ms  75.463 ms  75.513 ms
115  Never.gonna.run.around.and.desert.you (206.214.251.233)  78.208 ms  78.378 ms  78.151 ms
116  Never.gonna.make.you.cry (206.214.251.238)  76.253 ms  75.688 ms  75.773 ms
117  Never.gonna.say.goodbye (206.214.251.241)  75.822 ms  75.764 ms  75.772 ms
118  Never.gonna.tell.a.lie.and.hurt.you (206.214.251.246)  75.561 ms  75.955 ms  75.673 ms
119  Never.gonna.give.you.up (206.214.251.225)  75.873 ms  75.661 ms  75.589 ms
120  Never.gonna.let.you.down (206.214.251.230)  75.627 ms  75.535 ms  75.693 ms
121  Never.gonna.run.around.and.desert.you (206.214.251.233)  78.294 ms  78.151 ms  78.300 ms
122  Never.gonna.make.you.cry (206.214.251.238)  75.723 ms  75.804 ms  76.106 ms
123  Never.gonna.say.goodbye (206.214.251.241)  75.753 ms  76.218 ms  75.537 ms
124  Never.gonna.tell.a.lie.and.hurt.you (206.214.251.246)  75.650 ms  75.601 ms  75.656 ms
125  OOOH.give.you.up (206.214.251.59)  78.165 ms  78.037 ms  78.254 ms
126  OOOH.give.you.up (206.214.251.59)  78.300 ms  78.449 ms  78.558 ms
127  NEVER.GONNA.GIVE (206.214.251.60)  75.670 ms  75.752 ms  75.643 ms
128  give.you.up (206.214.251.61)  78.773 ms  78.504 ms  78.252 ms
129  NEVER.GONNA.GIVE (206.214.251.60)  75.608 ms  75.761 ms  76.156 ms
130  Weve.known.each.other.for.so.long (206.214.251.50)  75.964 ms  75.646 ms  75.759 ms
131  Your.hearts.been.aching.but (206.214.251.51)  75.559 ms  75.570 ms  75.683 ms
132  Youre.too.shy.to.say.it (206.214.251.52)  75.618 ms  76.229 ms  75.506 ms
133  Inside.we.both.know.whats.been.going.on (206.214.251.53)  75.520 ms  75.666 ms  76.292 ms
134  We.know.the.game.and.were.gonna.play.it (206.214.251.55)  78.123 ms  78.139 ms  78.048 ms
135  I.just.wanna.tell.you.how.Im.feeling (206.214.251.63)  78.111 ms  78.355 ms  78.121 ms
136  Gotta.make.you.understand (206.214.251.64)  75.763 ms  75.558 ms  75.911 ms
137  Never.gonna.give.you.up (206.214.251.225)  75.641 ms  75.587 ms  75.861 ms
138  Never.gonna.give.you.up (206.214.251.225)  75.475 ms  75.540 ms  75.706 ms
139  Never.gonna.let.you.down (206.214.251.230)  75.734 ms  75.516 ms  75.729 ms
140  Never.gonna.run.around.and.desert.you (206.214.251.233)  78.952 ms  78.350 ms  78.169 ms
141  Never.gonna.make.you.cry (206.214.251.238)  75.426 ms  75.581 ms  75.691 ms
142  Never.gonna.say.goodbye (206.214.251.241)  75.712 ms  76.152 ms  75.635 ms
143  Never.gonna.tell.a.lie.and.hurt.you (206.214.251.246)  75.631 ms  75.588 ms  75.725 ms
144  Never.gonna.let.you.down (206.214.251.230)  75.660 ms  75.994 ms  75.723 ms
145  Never.gonna.run.around.and.desert.you (206.214.251.233)  78.230 ms  78.680 ms  78.097 ms
146  Never.gonna.make.you.cry (206.214.251.238)  76.052 ms  80.374 ms  76.883 ms
147  Never.gonna.say.goodbye (206.214.251.241)  75.564 ms  75.626 ms  76.205 ms
148  Never.gonna.tell.a.lie.and.hurt.you (206.214.251.246)  75.716 ms  76.599 ms  75.789 ms

These show notes are great... while wearing the helmet.

Pirate Bay 'Advert' Appears on Hacked Billboard
https://torrentfreak.com/pirate-bay-advert-appears-on-hacked-billboard-130310/

Free iPad or suck our ...

Krayon insults all people from Sydney ... in front of people from Sydney (and wins some Internets)

pegwole's perfect Herbert ( http://en.wikipedia.org/wiki/Herbert_(Family_Guy) )

pokey reports on the North East Linux Fest
http://www.northeastlinuxfest.org/

Prescription Google glasses
http://news.cnet.com/8301-1023_3-57573841-93/four-eyes-rejoice-google-glass-for-prescription-frames-coming/?part=rss&subj=news&tag=title

Rule 34 (meme)
http://knowyourmeme.com/memes/rule-34

/dev/random's new euphemism - refusing an iPad

Krayon is always timely at posting episodes.

OGGCast Planet LIVE
http://ocplive.com/

...and kt4kb get's his new name ( Kitten Titties )

I Came (meme)
http://knowyourmeme.com/memes/i-came

ThreeThirty's laugh

The new pope

DIY wood gasifiers

Discovery Channel's The Colony - Gasifier by John Maxwell Cohn (The Professor)
http://www.youtube.com/watch?v=vARC06V0rY4

The HPR Book Club
« Last Edit: 2015-05-10 04:08 (Sun) by krayon »

krayon

  • Administrator
  • Newbie
  • *
  • Posts: 38
    • View Profile
Re: Episode 0018 - "episode 17" aka Greetings From Sarcasm
« Reply #1 on: 2013-04-20 08:53 (Sat) »
Posted episode :P