- Total Members:
- 18
- Total Posts:
- 115
- Total Topics:
- 62
- Total Categories:
- 3
- Users Online:
- 15
- Most Online:
- 1346 - 2025-11-04 08:01 (Tue)
- Online Today:
- 23
- Average registrations per day:
- 0.61
- Average posts per day:
- 5.78
- Average topics per day:
- 5.70
- Total Boards:
- 4
- Latest Member:
- FXBOY4EVA
- Average online per day:
- 15.18
- Male to Female Ratio:
- 1:0
- Episode 0016 (and Episode 0017) - Link Ejaculation
- Episode 0018 - "episode 17" aka Greetings From Sarcasm
- Episode 0015 - Shorter, Harder, Faster to the Bottom
- Episode 0008 - /dev/random is people!
- StatusNet/GNUSocial (was identi.ca) Group
- Episode 0022 - FOR SALE: Hokey Pokey Hansome Pirate: $5150 ONO
- Episode 0024 - From Fart Demons to Same Family Sex
- Episode 0023 - September 2013, a timely episode
- Episode 0021 - Don't Spy On Us, Bro
- Episode 0012 - Kernel Random
- Episode 0024 - From Fart Demons to Same Family Sex
- Episode 0023 - September 2013, a timely episode
- Episode 0005 - Poophemisms
- Episode 0016 (and Episode 0017) - Link Ejaculation
- StatusNet/GNUSocial (was identi.ca) Group
- Episode 0006 - Krayon Gone Wild
- Episode 0012 - Kernel Random
- Episode 0015 - Shorter, Harder, Faster to the Bottom
- Episode 0018 - "episode 17" aka Greetings From Sarcasm
- Episode 0011 - Thistleweb's Entwife
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
0 | 0 | 0 | 439 |
November 2026
|
0 | 0 | 0 | 439 |
October 2026
|
0 | 0 | 0 | 103 |
September 2026
|
0 | 0 | 0 | 319 |
August 2026
|
0 | 0 | 0 | 122 |
July 2026
|
0 | 0 | 0 | 114 |
| 2026-07-01 | 0 | 0 | 0 | 37 |
| 2026-07-02 | 0 | 0 | 0 | 34 |
| 2026-07-03 | 0 | 0 | 0 | 109 |
| 2026-07-04 | 0 | 0 | 0 | 77 |
| 2026-07-05 | 0 | 0 | 0 | 85 |
| 2026-07-06 | 0 | 0 | 0 | 51 |
| 2026-07-07 | 0 | 0 | 0 | 46 |
| 2026-07-08 | 0 | 0 | 0 | 21 |
| 2026-07-09 | 0 | 0 | 0 | 25 |
| 2026-07-10 | 0 | 0 | 0 | 81 |
| 2026-07-11 | 0 | 0 | 0 | 77 |
| 2026-07-12 | 0 | 0 | 0 | 114 |
| 2026-07-13 | 0 | 0 | 0 | 111 |
| 2026-07-14 | 0 | 0 | 0 | 113 |
| 2026-07-15 | 0 | 0 | 0 | 81 |
| 2026-07-16 | 0 | 0 | 0 | 23 |
| 2026-07-17 | 0 | 0 | 0 | 18 |
| 2026-07-18 | 0 | 0 | 0 | 15 |
| 2026-07-19 | 0 | 0 | 0 | 9 |
| 2026-07-20 | 0 | 0 | 0 | 12 |
| 2026-07-21 | 0 | 0 | 0 | 13 |
| 2026-07-22 | 0 | 0 | 0 | 11 |
| 2026-07-23 | 0 | 0 | 0 | 11 |
| 2026-07-24 | 0 | 0 | 0 | 14 |
| 2026-07-25 | 0 | 0 | 0 | 31 |
| 2026-07-26 | 0 | 0 | 0 | 9 |
| 2026-07-27 | 0 | 0 | 0 | 10 |
| 2026-07-28 | 0 | 0 | 0 | 11 |
| 2026-07-29 | 0 | 0 | 0 | 12 |
| 2026-07-30 | 0 | 0 | 0 | 11 |
| 2026-07-31 | 0 | 0 | 0 | 11 |
June 2026
|
0 | 0 | 0 | 94 |
May 2026
|
0 | 0 | 0 | 184 |
April 2026
|
0 | 0 | 0 | 160 |
| 2026-04-01 | 0 | 0 | 0 | 160 |
| 2026-04-02 | 0 | 0 | 0 | 104 |
| 2026-04-03 | 0 | 0 | 0 | 98 |
| 2026-04-04 | 0 | 0 | 0 | 66 |
| 2026-04-05 | 0 | 0 | 0 | 62 |
| 2026-04-06 | 0 | 0 | 0 | 33 |
| 2026-04-07 | 0 | 0 | 0 | 83 |
| 2026-04-08 | 0 | 0 | 0 | 48 |
| 2026-04-09 | 0 | 0 | 0 | 66 |
| 2026-04-10 | 0 | 0 | 0 | 37 |
| 2026-04-11 | 0 | 0 | 0 | 75 |
| 2026-04-12 | 0 | 0 | 0 | 60 |
| 2026-04-13 | 0 | 0 | 0 | 69 |
| 2026-04-14 | 0 | 0 | 0 | 48 |
| 2026-04-15 | 0 | 0 | 0 | 79 |
| 2026-04-16 | 0 | 0 | 0 | 138 |
| 2026-04-17 | 0 | 0 | 0 | 114 |
| 2026-04-18 | 0 | 0 | 0 | 75 |
| 2026-04-19 | 0 | 0 | 0 | 46 |
| 2026-04-20 | 0 | 0 | 0 | 42 |
| 2026-04-21 | 0 | 0 | 0 | 16 |
| 2026-04-22 | 0 | 0 | 0 | 84 |
| 2026-04-23 | 0 | 0 | 0 | 59 |
| 2026-04-24 | 0 | 0 | 0 | 18 |
| 2026-04-25 | 0 | 0 | 0 | 45 |
| 2026-04-26 | 0 | 0 | 0 | 29 |
| 2026-04-27 | 0 | 0 | 0 | 22 |
| 2026-04-28 | 0 | 0 | 0 | 25 |
| 2026-04-29 | 0 | 0 | 0 | 22 |
| 2026-04-30 | 0 | 0 | 0 | 16 |
March 2026
|
0 | 0 | 0 | 271 |
February 2026
|
0 | 0 | 0 | 375 |
January 2026
|
0 | 0 | 0 | 416 |
| 2026-01-01 | 0 | 0 | 0 | 92 |
| 2026-01-02 | 0 | 0 | 0 | 108 |
| 2026-01-03 | 0 | 0 | 0 | 76 |
| 2026-01-04 | 0 | 0 | 0 | 49 |
| 2026-01-05 | 0 | 0 | 0 | 96 |
| 2026-01-06 | 0 | 0 | 0 | 96 |
| 2026-01-07 | 0 | 0 | 0 | 159 |
| 2026-01-08 | 0 | 0 | 0 | 89 |
| 2026-01-09 | 0 | 0 | 0 | 77 |
| 2026-01-10 | 0 | 0 | 0 | 107 |
| 2026-01-11 | 0 | 0 | 0 | 168 |
| 2026-01-12 | 0 | 0 | 0 | 168 |
| 2026-01-13 | 0 | 0 | 0 | 190 |
| 2026-01-14 | 0 | 0 | 0 | 189 |
| 2026-01-15 | 0 | 0 | 0 | 188 |
| 2026-01-16 | 0 | 0 | 0 | 190 |
| 2026-01-17 | 0 | 0 | 0 | 193 |
| 2026-01-18 | 0 | 0 | 0 | 169 |
| 2026-01-19 | 0 | 0 | 0 | 329 |
| 2026-01-20 | 0 | 0 | 0 | 416 |
| 2026-01-21 | 0 | 0 | 0 | 30 |
| 2026-01-22 | 0 | 0 | 0 | 190 |
| 2026-01-23 | 0 | 0 | 0 | 235 |
| 2026-01-24 | 0 | 0 | 0 | 45 |
| 2026-01-25 | 0 | 0 | 0 | 42 |
| 2026-01-26 | 0 | 0 | 0 | 34 |
| 2026-01-27 | 0 | 0 | 0 | 23 |
| 2026-01-28 | 0 | 0 | 0 | 31 |
| 2026-01-29 | 0 | 0 | 0 | 38 |
| 2026-01-30 | 0 | 0 | 0 | 36 |
| 2026-01-31 | 0 | 0 | 0 | 45 |
2025
|
0 | 0 | 0 | 1346 |
December 2025
|
0 | 0 | 0 | 166 |
November 2025
|
0 | 0 | 0 | 1346 |
October 2025
|
0 | 0 | 0 | 201 |
September 2025
|
0 | 0 | 0 | 182 |
August 2025
|
0 | 0 | 0 | 127 |
July 2025
|
0 | 0 | 0 | 188 |
June 2025
|
0 | 0 | 0 | 117 |
May 2025
|
0 | 0 | 0 | 91 |
April 2025
|
0 | 0 | 0 | 105 |
March 2025
|
0 | 0 | 0 | 74 |
February 2025
|
0 | 0 | 0 | 89 |
January 2025
|
0 | 0 | 0 | 86 |
| 2025-01-01 | 0 | 0 | 0 | 13 |
| 2025-01-02 | 0 | 0 | 0 | 8 |
| 2025-01-03 | 0 | 0 | 0 | 5 |
| 2025-01-04 | 0 | 0 | 0 | 6 |
| 2025-01-05 | 0 | 0 | 0 | 7 |
| 2025-01-06 | 0 | 0 | 0 | 7 |
| 2025-01-07 | 0 | 0 | 0 | 7 |
| 2025-01-08 | 0 | 0 | 0 | 9 |
| 2025-01-09 | 0 | 0 | 0 | 19 |
| 2025-01-10 | 0 | 0 | 0 | 20 |
| 2025-01-11 | 0 | 0 | 0 | 7 |
| 2025-01-12 | 0 | 0 | 0 | 5 |
| 2025-01-13 | 0 | 0 | 0 | 11 |
| 2025-01-14 | 0 | 0 | 0 | 6 |
| 2025-01-15 | 0 | 0 | 0 | 7 |
| 2025-01-16 | 0 | 0 | 0 | 9 |
| 2025-01-17 | 0 | 0 | 0 | 86 |
| 2025-01-18 | 0 | 0 | 0 | 8 |
| 2025-01-19 | 0 | 0 | 0 | 12 |
| 2025-01-20 | 0 | 0 | 0 | 7 |
| 2025-01-21 | 0 | 0 | 0 | 8 |
| 2025-01-22 | 0 | 0 | 0 | 8 |
| 2025-01-23 | 0 | 0 | 0 | 12 |
| 2025-01-24 | 0 | 0 | 0 | 6 |
| 2025-01-25 | 0 | 0 | 0 | 16 |
| 2025-01-26 | 0 | 0 | 0 | 9 |
| 2025-01-27 | 0 | 0 | 0 | 23 |
| 2025-01-28 | 0 | 0 | 0 | 7 |
| 2025-01-29 | 0 | 0 | 0 | 9 |
| 2025-01-30 | 0 | 0 | 0 | 10 |
| 2025-01-31 | 0 | 0 | 0 | 7 |
2024
|
0 | 0 | 0 | 126 |
December 2024
|
0 | 0 | 0 | 94 |
November 2024
|
0 | 0 | 0 | 91 |
October 2024
|
0 | 0 | 0 | 90 |
September 2024
|
0 | 0 | 0 | 35 |
August 2024
|
0 | 0 | 0 | 26 |
July 2024
|
0 | 0 | 0 | 28 |
June 2024
|
0 | 0 | 0 | 34 |
May 2024
|
0 | 0 | 0 | 126 |
April 2024
|
0 | 0 | 0 | 29 |
March 2024
|
0 | 0 | 0 | 26 |
February 2024
|
0 | 0 | 0 | 43 |
January 2024
|
0 | 0 | 0 | 22 |
2023
|
0 | 0 | 0 | 155 |
December 2023
|
0 | 0 | 0 | 15 |
November 2023
|
0 | 0 | 0 | 37 |
| 2023-11-01 | 0 | 0 | 0 | 6 |
| 2023-11-02 | 0 | 0 | 0 | 8 |
| 2023-11-03 | 0 | 0 | 0 | 8 |
| 2023-11-04 | 0 | 0 | 0 | 6 |
| 2023-11-05 | 0 | 0 | 0 | 7 |
| 2023-11-06 | 0 | 0 | 0 | 15 |
| 2023-11-07 | 0 | 0 | 0 | 6 |
| 2023-11-08 | 0 | 0 | 0 | 7 |
| 2023-11-09 | 0 | 0 | 0 | 7 |
| 2023-11-10 | 0 | 0 | 0 | 8 |
| 2023-11-11 | 0 | 0 | 0 | 7 |
| 2023-11-12 | 0 | 0 | 0 | 4 |
| 2023-11-13 | 0 | 0 | 0 | 7 |
| 2023-11-14 | 0 | 0 | 0 | 5 |
| 2023-11-15 | 0 | 0 | 0 | 9 |
| 2023-11-16 | 0 | 0 | 0 | 5 |
| 2023-11-17 | 0 | 0 | 0 | 6 |
| 2023-11-18 | 0 | 0 | 0 | 37 |
| 2023-11-19 | 0 | 0 | 0 | 6 |
| 2023-11-20 | 0 | 0 | 0 | 6 |
| 2023-11-21 | 0 | 0 | 0 | 15 |
| 2023-11-22 | 0 | 0 | 0 | 5 |
| 2023-11-23 | 0 | 0 | 0 | 4 |
| 2023-11-24 | 0 | 0 | 0 | 37 |
| 2023-11-25 | 0 | 0 | 0 | 6 |
| 2023-11-26 | 0 | 0 | 0 | 7 |
| 2023-11-27 | 0 | 0 | 0 | 9 |
| 2023-11-28 | 0 | 0 | 0 | 5 |
| 2023-11-29 | 0 | 0 | 0 | 4 |
| 2023-11-30 | 0 | 0 | 0 | 4 |
October 2023
|
0 | 0 | 0 | 34 |
September 2023
|
0 | 0 | 0 | 9 |
| 2023-09-01 | 0 | 0 | 0 | 6 |
| 2023-09-02 | 0 | 0 | 0 | 3 |
| 2023-09-03 | 0 | 0 | 0 | 3 |
| 2023-09-04 | 0 | 0 | 0 | 6 |
| 2023-09-05 | 0 | 0 | 0 | 8 |
| 2023-09-06 | 0 | 0 | 0 | 8 |
| 2023-09-07 | 0 | 0 | 0 | 7 |
| 2023-09-08 | 0 | 0 | 0 | 6 |
| 2023-09-09 | 0 | 0 | 0 | 5 |
| 2023-09-10 | 0 | 0 | 0 | 7 |
| 2023-09-11 | 0 | 0 | 0 | 7 |
| 2023-09-12 | 0 | 0 | 0 | 6 |
| 2023-09-13 | 0 | 0 | 0 | 5 |
| 2023-09-14 | 0 | 0 | 0 | 5 |
| 2023-09-15 | 0 | 0 | 0 | 6 |
| 2023-09-16 | 0 | 0 | 0 | 4 |
| 2023-09-17 | 0 | 0 | 0 | 3 |
| 2023-09-18 | 0 | 0 | 0 | 9 |
| 2023-09-19 | 0 | 0 | 0 | 5 |
| 2023-09-20 | 0 | 0 | 0 | 6 |
| 2023-09-21 | 0 | 0 | 0 | 3 |
| 2023-09-22 | 0 | 0 | 0 | 5 |
| 2023-09-23 | 0 | 0 | 0 | 3 |
| 2023-09-24 | 0 | 0 | 0 | 5 |
| 2023-09-25 | 0 | 0 | 0 | 5 |
| 2023-09-26 | 0 | 0 | 0 | 3 |
| 2023-09-27 | 0 | 0 | 0 | 6 |
| 2023-09-28 | 0 | 0 | 0 | 8 |
| 2023-09-29 | 0 | 0 | 0 | 3 |
| 2023-09-30 | 0 | 0 | 0 | 5 |
August 2023
|
0 | 0 | 0 | 30 |
July 2023
|
0 | 0 | 0 | 17 |
June 2023
|
0 | 0 | 0 | 39 |
May 2023
|
0 | 0 | 0 | 24 |
April 2023
|
0 | 0 | 0 | 36 |
March 2023
|
0 | 0 | 0 | 13 |
February 2023
|
0 | 0 | 0 | 12 |
January 2023
|
0 | 0 | 0 | 155 |
2022
|
0 | 0 | 0 | 52 |
December 2022
|
0 | 0 | 0 | 18 |
November 2022
|
0 | 0 | 0 | 12 |
October 2022
|
0 | 0 | 0 | 45 |
September 2022
|
0 | 0 | 0 | 52 |
| 2022-09-01 | 0 | 0 | 0 | 8 |
| 2022-09-02 | 0 | 0 | 0 | 7 |
| 2022-09-03 | 0 | 0 | 0 | 8 |
| 2022-09-04 | 0 | 0 | 0 | 8 |
| 2022-09-05 | 0 | 0 | 0 | 10 |
| 2022-09-06 | 0 | 0 | 0 | 8 |
| 2022-09-07 | 0 | 0 | 0 | 10 |
| 2022-09-08 | 0 | 0 | 0 | 10 |
| 2022-09-09 | 0 | 0 | 0 | 8 |
| 2022-09-10 | 0 | 0 | 0 | 7 |
| 2022-09-11 | 0 | 0 | 0 | 9 |
| 2022-09-12 | 0 | 0 | 0 | 10 |
| 2022-09-13 | 0 | 0 | 0 | 12 |
| 2022-09-14 | 0 | 0 | 0 | 10 |
| 2022-09-15 | 0 | 0 | 0 | 10 |
| 2022-09-16 | 0 | 0 | 0 | 8 |
| 2022-09-17 | 0 | 0 | 0 | 8 |
| 2022-09-18 | 0 | 0 | 0 | 8 |
| 2022-09-19 | 0 | 0 | 0 | 7 |
| 2022-09-20 | 0 | 0 | 0 | 7 |
| 2022-09-21 | 0 | 0 | 0 | 10 |
| 2022-09-22 | 0 | 0 | 0 | 52 |
| 2022-09-23 | 0 | 0 | 0 | 7 |
| 2022-09-24 | 0 | 0 | 0 | 8 |
| 2022-09-25 | 0 | 0 | 0 | 9 |
| 2022-09-26 | 0 | 0 | 0 | 7 |
| 2022-09-27 | 0 | 0 | 0 | 8 |
| 2022-09-28 | 0 | 0 | 0 | 8 |
| 2022-09-29 | 0 | 0 | 0 | 6 |
| 2022-09-30 | 0 | 0 | 0 | 8 |
August 2022
|
0 | 0 | 0 | 11 |
March 2022
|
0 | 0 | 0 | 1 |
February 2022
|
0 | 0 | 0 | 9 |
January 2022
|
0 | 0 | 0 | 10 |
2021
|
0 | 0 | 0 | 19 |
December 2021
|
0 | 0 | 0 | 10 |
November 2021
|
0 | 0 | 0 | 10 |
October 2021
|
0 | 0 | 0 | 9 |
September 2021
|
0 | 0 | 0 | 19 |
August 2021
|
0 | 0 | 0 | 9 |
July 2021
|
0 | 0 | 0 | 13 |
June 2021
|
0 | 0 | 0 | 15 |
May 2021
|
0 | 0 | 0 | 15 |
April 2021
|
0 | 0 | 0 | 15 |
March 2021
|
0 | 0 | 0 | 10 |
February 2021
|
0 | 0 | 0 | 11 |
January 2021
|
0 | 0 | 0 | 9 |
2020
|
0 | 0 | 1097 | 315 |
December 2020
|
0 | 0 | 0 | 31 |
November 2020
|
0 | 0 | 0 | 13 |
| 2020-11-01 | 0 | 0 | 0 | 10 |
| 2020-11-02 | 0 | 0 | 0 | 12 |
| 2020-11-03 | 0 | 0 | 0 | 11 |
| 2020-11-04 | 0 | 0 | 0 | 11 |
| 2020-11-05 | 0 | 0 | 0 | 8 |
| 2020-11-06 | 0 | 0 | 0 | 13 |
| 2020-11-07 | 0 | 0 | 0 | 9 |
| 2020-11-08 | 0 | 0 | 0 | 9 |
| 2020-11-09 | 0 | 0 | 0 | 9 |
| 2020-11-10 | 0 | 0 | 0 | 10 |
| 2020-11-11 | 0 | 0 | 0 | 8 |
| 2020-11-12 | 0 | 0 | 0 | 8 |
| 2020-11-13 | 0 | 0 | 0 | 8 |
| 2020-11-14 | 0 | 0 | 0 | 9 |
| 2020-11-15 | 0 | 0 | 0 | 8 |
| 2020-11-16 | 0 | 0 | 0 | 9 |
| 2020-11-17 | 0 | 0 | 0 | 10 |
| 2020-11-18 | 0 | 0 | 0 | 9 |
| 2020-11-19 | 0 | 0 | 0 | 9 |
| 2020-11-20 | 0 | 0 | 0 | 9 |
| 2020-11-21 | 0 | 0 | 0 | 10 |
| 2020-11-22 | 0 | 0 | 0 | 6 |
| 2020-11-23 | 0 | 0 | 0 | 6 |
| 2020-11-24 | 0 | 0 | 0 | 10 |
| 2020-11-25 | 0 | 0 | 0 | 11 |
| 2020-11-26 | 0 | 0 | 0 | 11 |
| 2020-11-27 | 0 | 0 | 0 | 10 |
| 2020-11-28 | 0 | 0 | 0 | 10 |
| 2020-11-29 | 0 | 0 | 0 | 10 |
| 2020-11-30 | 0 | 0 | 0 | 10 |
October 2020
|
0 | 0 | 0 | 17 |
September 2020
|
0 | 0 | 0 | 14 |
August 2020
|
0 | 0 | 344 | 17 |
July 2020
|
0 | 0 | 190 | 21 |
June 2020
|
0 | 0 | 330 | 19 |
May 2020
|
0 | 0 | 104 | 73 |
April 2020
|
0 | 0 | 18 | 15 |
March 2020
|
0 | 0 | 17 | 68 |
February 2020
|
0 | 0 | 27 | 62 |
January 2020
|
0 | 0 | 67 | 315 |
2019
|
0 | 0 | 511 | 553 |
December 2019
|
0 | 0 | 204 | 553 |
November 2019
|
0 | 0 | 22 | 530 |
October 2019
|
0 | 0 | 17 | 112 |
| 2019-10-01 | 0 | 0 | 1 | 7 |
| 2019-10-02 | 0 | 0 | 0 | 6 |
| 2019-10-03 | 0 | 0 | 2 | 6 |
| 2019-10-04 | 0 | 0 | 2 | 5 |
| 2019-10-05 | 0 | 0 | 0 | 6 |
| 2019-10-06 | 0 | 0 | 0 | 6 |
| 2019-10-07 | 0 | 0 | 1 | 8 |
| 2019-10-08 | 0 | 0 | 0 | 8 |
| 2019-10-09 | 0 | 0 | 0 | 7 |
| 2019-10-10 | 0 | 0 | 2 | 9 |
| 2019-10-11 | 0 | 0 | 0 | 9 |
| 2019-10-12 | 0 | 0 | 4 | 10 |
| 2019-10-13 | 0 | 0 | 0 | 6 |
| 2019-10-14 | 0 | 0 | 0 | 5 |
| 2019-10-15 | 0 | 0 | 0 | 10 |
| 2019-10-16 | 0 | 0 | 1 | 7 |
| 2019-10-17 | 0 | 0 | 1 | 9 |
| 2019-10-18 | 0 | 0 | 0 | 7 |
| 2019-10-19 | 0 | 0 | 0 | 5 |
| 2019-10-20 | 0 | 0 | 0 | 100 |
| 2019-10-21 | 0 | 0 | 0 | 112 |
| 2019-10-22 | 0 | 0 | 0 | 46 |
| 2019-10-23 | 0 | 0 | 0 | 49 |
| 2019-10-24 | 0 | 0 | 0 | 50 |
| 2019-10-25 | 0 | 0 | 0 | 76 |
| 2019-10-26 | 0 | 0 | 1 | 36 |
| 2019-10-27 | 0 | 0 | 2 | 46 |
| 2019-10-28 | 0 | 0 | 0 | 9 |
| 2019-10-29 | 0 | 0 | 0 | 8 |
| 2019-10-30 | 0 | 0 | 0 | 7 |
| 2019-10-31 | 0 | 0 | 0 | 10 |
September 2019
|
0 | 0 | 39 | 13 |
August 2019
|
0 | 0 | 220 | 52 |
| 2019-08-01 | 0 | 0 | 1 | 36 |
| 2019-08-02 | 0 | 0 | 0 | 52 |
| 2019-08-03 | 0 | 0 | 1 | 21 |
| 2019-08-04 | 0 | 0 | 1 | 14 |
| 2019-08-05 | 0 | 0 | 1 | 11 |
| 2019-08-06 | 0 | 0 | 2 | 9 |
| 2019-08-07 | 0 | 0 | 1 | 10 |
| 2019-08-08 | 0 | 0 | 1 | 8 |
| 2019-08-09 | 0 | 0 | 2 | 10 |
| 2019-08-10 | 0 | 0 | 1 | 8 |
| 2019-08-11 | 0 | 0 | 0 | 10 |
| 2019-08-12 | 0 | 0 | 15 | 7 |
| 2019-08-13 | 0 | 0 | 21 | 10 |
| 2019-08-14 | 0 | 0 | 19 | 14 |
| 2019-08-15 | 0 | 0 | 8 | 8 |
| 2019-08-16 | 0 | 0 | 8 | 9 |
| 2019-08-17 | 0 | 0 | 11 | 14 |
| 2019-08-18 | 0 | 0 | 14 | 11 |
| 2019-08-19 | 0 | 0 | 17 | 11 |
| 2019-08-20 | 0 | 0 | 19 | 11 |
| 2019-08-21 | 0 | 0 | 13 | 10 |
| 2019-08-22 | 0 | 0 | 21 | 11 |
| 2019-08-23 | 0 | 0 | 12 | 9 |
| 2019-08-24 | 0 | 0 | 8 | 8 |
| 2019-08-25 | 0 | 0 | 13 | 9 |
| 2019-08-26 | 0 | 0 | 3 | 9 |
| 2019-08-27 | 0 | 0 | 2 | 8 |
| 2019-08-28 | 0 | 0 | 3 | 6 |
| 2019-08-29 | 0 | 0 | 0 | 7 |
| 2019-08-30 | 0 | 0 | 2 | 8 |
| 2019-08-31 | 0 | 0 | 0 | 7 |
July 2019
|
0 | 0 | 9 | 38 |
| 2019-07-01 | 0 | 0 | 0 | 6 |
| 2019-07-02 | 0 | 0 | 0 | 4 |
| 2019-07-03 | 0 | 0 | 0 | 5 |
| 2019-07-04 | 0 | 0 | 0 | 6 |
| 2019-07-05 | 0 | 0 | 0 | 8 |
| 2019-07-06 | 0 | 0 | 0 | 8 |
| 2019-07-07 | 0 | 0 | 0 | 4 |
| 2019-07-08 | 0 | 0 | 0 | 10 |
| 2019-07-09 | 0 | 0 | 0 | 6 |
| 2019-07-10 | 0 | 0 | 0 | 11 |
| 2019-07-11 | 0 | 0 | 0 | 5 |
| 2019-07-12 | 0 | 0 | 0 | 4 |
| 2019-07-13 | 0 | 0 | 0 | 13 |
| 2019-07-14 | 0 | 0 | 0 | 6 |
| 2019-07-15 | 0 | 0 | 0 | 6 |
| 2019-07-16 | 0 | 0 | 0 | 5 |
| 2019-07-17 | 0 | 0 | 0 | 7 |
| 2019-07-18 | 0 | 0 | 0 | 14 |
| 2019-07-19 | 0 | 0 | 0 | 8 |
| 2019-07-20 | 0 | 0 | 0 | 8 |
| 2019-07-21 | 0 | 0 | 0 | 14 |
| 2019-07-22 | 0 | 0 | 0 | 17 |
| 2019-07-23 | 0 | 0 | 0 | 12 |
| 2019-07-24 | 0 | 0 | 0 | 4 |
| 2019-07-25 | 0 | 0 | 2 | 7 |
| 2019-07-26 | 0 | 0 | 0 | 7 |
| 2019-07-27 | 0 | 0 | 2 | 33 |
| 2019-07-28 | 0 | 0 | 2 | 38 |
| 2019-07-29 | 0 | 0 | 0 | 17 |
| 2019-07-30 | 0 | 0 | 2 | 9 |
| 2019-07-31 | 0 | 0 | 1 | 12 |
June 2019
|
0 | 0 | 0 | 16 |
May 2019
|
0 | 0 | 0 | 14 |
April 2019
|
0 | 0 | 0 | 10 |
| 2019-04-01 | 0 | 0 | 0 | 6 |
| 2019-04-02 | 0 | 0 | 0 | 8 |
| 2019-04-03 | 0 | 0 | 0 | 5 |
| 2019-04-04 | 0 | 0 | 0 | 6 |
| 2019-04-05 | 0 | 0 | 0 | 10 |
| 2019-04-06 | 0 | 0 | 0 | 6 |
| 2019-04-07 | 0 | 0 | 0 | 8 |
| 2019-04-08 | 0 | 0 | 0 | 6 |
| 2019-04-09 | 0 | 0 | 0 | 4 |
| 2019-04-10 | 0 | 0 | 0 | 4 |
| 2019-04-11 | 0 | 0 | 0 | 7 |
| 2019-04-12 | 0 | 0 | 0 | 7 |
| 2019-04-13 | 0 | 0 | 0 | 4 |
| 2019-04-14 | 0 | 0 | 0 | 5 |
| 2019-04-15 | 0 | 0 | 0 | 7 |
| 2019-04-16 | 0 | 0 | 0 | 7 |
| 2019-04-17 | 0 | 0 | 0 | 7 |
| 2019-04-18 | 0 | 0 | 0 | 4 |
| 2019-04-19 | 0 | 0 | 0 | 7 |
| 2019-04-20 | 0 | 0 | 0 | 7 |
| 2019-04-21 | 0 | 0 | 0 | 4 |
| 2019-04-22 | 0 | 0 | 0 | 6 |
| 2019-04-23 | 0 | 0 | 0 | 4 |
| 2019-04-24 | 0 | 0 | 0 | 8 |
| 2019-04-25 | 0 | 0 | 0 | 6 |
| 2019-04-26 | 0 | 0 | 0 | 6 |
| 2019-04-27 | 0 | 0 | 0 | 5 |
| 2019-04-28 | 0 | 0 | 0 | 4 |
| 2019-04-29 | 0 | 0 | 0 | 7 |
| 2019-04-30 | 0 | 0 | 0 | 5 |
March 2019
|
0 | 0 | 0 | 13 |
February 2019
|
0 | 0 | 0 | 12 |
January 2019
|
0 | 0 | 0 | 29 |
| 2019-01-01 | 0 | 0 | 0 | 4 |
| 2019-01-02 | 0 | 0 | 0 | 5 |
| 2019-01-03 | 0 | 0 | 0 | 7 |
| 2019-01-04 | 0 | 0 | 0 | 6 |
| 2019-01-05 | 0 | 0 | 0 | 6 |
| 2019-01-06 | 0 | 0 | 0 | 8 |
| 2019-01-07 | 0 | 0 | 0 | 6 |
| 2019-01-08 | 0 | 0 | 0 | 4 |
| 2019-01-09 | 0 | 0 | 0 | 7 |
| 2019-01-10 | 0 | 0 | 0 | 7 |
| 2019-01-11 | 0 | 0 | 0 | 6 |
| 2019-01-12 | 0 | 0 | 0 | 11 |
| 2019-01-13 | 0 | 0 | 0 | 5 |
| 2019-01-14 | 0 | 0 | 0 | 7 |
| 2019-01-15 | 0 | 0 | 0 | 4 |
| 2019-01-16 | 0 | 0 | 0 | 5 |
| 2019-01-17 | 0 | 0 | 0 | 6 |
| 2019-01-18 | 0 | 0 | 0 | 7 |
| 2019-01-19 | 0 | 0 | 0 | 6 |
| 2019-01-20 | 0 | 0 | 0 | 6 |
| 2019-01-21 | 0 | 0 | 0 | 13 |
| 2019-01-22 | 0 | 0 | 0 | 16 |
| 2019-01-23 | 0 | 0 | 0 | 6 |
| 2019-01-24 | 0 | 0 | 0 | 16 |
| 2019-01-25 | 0 | 0 | 0 | 14 |
| 2019-01-26 | 0 | 0 | 0 | 18 |
| 2019-01-27 | 0 | 0 | 0 | 15 |
| 2019-01-28 | 0 | 0 | 0 | 16 |
| 2019-01-29 | 0 | 0 | 0 | 29 |
| 2019-01-30 | 0 | 0 | 0 | 9 |
| 2019-01-31 | 0 | 0 | 0 | 11 |
2018
|
0 | 0 | 262 | 93 |
December 2018
|
0 | 0 | 0 | 46 |
November 2018
|
0 | 0 | 0 | 93 |
| 2018-11-01 | 0 | 0 | 0 | 44 |
| 2018-11-02 | 0 | 0 | 0 | 43 |
| 2018-11-03 | 0 | 0 | 0 | 6 |
